Added to your cart:

1 / 2

Resort Hawaii Cocktail Black Cat Print Backless Dress and Button Pocket Shirt Plus Size Matching Hawaii Beach Outfit for Couples

$32.99 USD
Shipping calculated at checkout.
Color
Size
Quantity

Shirt Description

Material: Linen Blend

Pattern Type: Art Print

Style: Casual, Art

Length: Regular

Collar: Stand-up Collar

Sleeve Type: Short Sleeve

Occasion: Daily

Theme: Spring/Summer


Dress Description

Type: Plus Size Dress
Style: Casual
Occasion: Daily
Season: Fall,Spring,Summer
Silhouette: A-Line
Dresses Length: Midi
Neckline: Straps
Sleeve Length: Sleeveless
Pattern Type: Pineapple
Embellishment: Backless
Fit Type: Regular
Fabric Stretch: High Stretch
Material: Polyester,Polyurethane
Weight: 0.2600kg
With Belt: No
Package Contents: 1 × Dress


Shirt Size Chart

Size US UK EU Shoulder Bust Length Sleeve
cm inch cm inch cm inch cm inch
S 36 36 46 45 17.6 106 41.3 66 25.7 22 8.6
M 38 38 48 46 17.9 110 42.9 68 26.5 23 9.0
L 40 40 50 47 18.3 115 44.9 70 27.3 24 9.4
XL 42 42 52 48 18.7 120 46.8 72 28.1 25 9.8
2XL 44 44 54 49 19.1 125 48.8 74 28.9 26 10.1
3XL 46 46 56 50 19.5 130 50.7 76 29.6 27 10.5
4XL 48 48 58 51 19.9 135 52.7 78 30.4 28 10.9
5XL 50 50 60 52 20.3 140 54.6 80 31.2 29 11.3
Due to manual measurement, there may be an error of 1-3cm
Due to light,display,etc,the color of the pattern may be slightly different from the physical object.


Dress Size Chart

Size US Bust Waist Hips
XS 6 32.7~35 28~30.3 36.6~39
S 8 35~37.4 30.3~32.7 39~41.3
M 10 37.4~39.8 32.7~35 41.3~43.7
L 12 39.8~42.1 35~37.4 43.7~46.1
XL 14 42.1~44.5 37.4~39.8 46.1~48.4
2XL 16 44.5~46.9 39.8~42.1 48.4~50.8
3XL 18 46.9~49.2 42.1~44.5 50.8~53.1
4XL 20 49.2~51.6 44.5~46.9 53.1~55.5
5XL 22 51.6~53.9 46.9~49.2 55.5~57.9
6XL 24 53.9~56.3 49.2~51.6 57.9~60.2
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.


You may also like